loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 749.44 9.08 0.21
Equity-Infosys Oct 31, 2024 648.68 7.86 -8.92
Equity-ICICI Bank Oct 31, 2024 589.12 7.14 -1.22
Equity-Axis Bank Oct 31, 2024 441.41 5.35 -5.90
Equity-One 97 Oct 31, 2024 359.29 4.35 9.76
Equity-Sapphire Foods Oct 31, 2024 321.01 3.89 -10.41
Equity-Bharti Airtel Oct 31, 2024 307.89 3.73 -8.12
Equity-FSN E-Commerce Oct 31, 2024 282.98 3.43 2.72
Equity-KPIT Technologi. Oct 31, 2024 268.36 3.25 111.98
Equity-SKF India Oct 31, 2024 262.49 3.18 1.33
Equity-Mphasis Oct 31, 2024 259.65 3.15 -2.15
Equity-Sona BLW Precis. Oct 31, 2024 256.14 3.10 -4.90
Equity-Max Financial Oct 31, 2024 247.42 3.00 -0.16
Reverse Repo-TREPS Oct 31, 2024 247.12 3.00 -37.48
Equity-Syngene Intl. Oct 31, 2024 226.15 2.74 -9.21
Equity-Orient Electric Oct 31, 2024 222.89 2.70 2.93
Equity-Gujarat Fluoroch Oct 31, 2024 220.72 2.68 -5.02
Equity-Kalpataru Proj. Oct 31, 2024 212.66 2.58 -6.81
Equity-J K Cements Oct 31, 2024 208.50 2.53 -6.91
Equity-GE Vernova T&D Oct 31, 2024 198.37 2.40 -5.60
Equity-Guj.St.Petronet Oct 31, 2024 195.94 2.37 4.05
Equity-Gland Pharma Oct 31, 2024 189.34 2.30 -8.06
Equity-St Bk of India Oct 31, 2024 172.88 2.10 -8.87
Equity-Arvind Fashions. Oct 31, 2024 172.45 2.09 -4.48
Equity-Ratnamani Metals Oct 31, 2024 159.60 1.93 1.91
Equity-Maruti Suzuki Oct 31, 2024 144.75 1.75 -18.54
Equity-Indian Energy Ex Oct 31, 2024 144.65 1.75 -12.98
Equity-Sobha Oct 31, 2024 142.73 1.73 -5.12
Equity-Go Fashion (I) Oct 31, 2024 142.42 1.73 -16.72
Equity-SBI Cards Oct 31, 2024 128.52 1.56 -11.02
Equity-Triveni Turbine Oct 31, 2024 115.43 1.40 -7.57
Equity-Sobha PP Oct 31, 2024 7.69 0.09 -30.43
Net CA & Others-Net CA & Others Oct 31, 2024 3.71 0.05 -90.94